On January 31, 2024, United States Citizenship and Immigration Services (USCIS) published a final rule to adjust filing fees for most petitions and applications. The new fees take effect for petitions and applications filed on or after April 1, 2024.
The final rule increases filing fees by a 26% weighted average, compared to the 40% weighted average advanced on the Proposed Rule published in 2023, which we discussed in our prior Alert. However, some common petitions still have a dramatically increased filing fee under this final rule.
Some important aspects of the new fee schedule include:
Immigration Benefit Request | Current Fee | New Fee | Difference (dollar amount and percentage) | |
I-129 for H-1 Classifications | $460 | $780 | $320 | 70% |
I-129 Petition for L Nonimmigrant workers | $460 | $1,385 | $925 | 201% |
I-129 Petition for O Nonimmigrant workers | $460 | $1,055 | $595 | 129% |
I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications | $460 | $1,015 | $555 | 121% |
I-485 Application to Register Permanent Residence or Adjust Status | $1,140 | $1,440 | $300 | 26% |
I-485 Application to Register Permanent Residence or Adjust Status (with biometric services) | $1,225 | $1,440 | $215 | 18% |
I-485 Application to Register Permanent Residence or Adjust Status (under the age of 14 in certain conditions) | $750 | $950 | $200 | 27% |
Employers are reminded that USCIS will increase its Premium Processing fee to $2,805, effective February 26, 2024, in accordance with the USCIS Stabilization Act. For more information about the Premium Processing fee increase, please see our prior alert.
If you have questions regarding the proposed changes, please contact your Mintz Immigration attorney.